








Unisex Embroidered Classic Polo Shirt
- Livraison gratuite dès 50 $ CACommandes canadiennes admissibles
- Informations de livraisonConsultez les délais estimés avant de commander
- Retours sous 15 joursConditions applicables
- Service client canadiensupport@osasco.ca
Détails du produit
Unisex Embroidered Classic Polo Shirt
Add a classic collared option to your casual wardrobe. Embroidered detail gives this polo shirt a point of interest while keeping it easy to style with denim or trousers.
Details to love
- Embroidered detail: Stitched decorative accents add interest without needing extra accessories.
- Collared neckline: A collar gives everyday outfits a more considered finish.
Product details
- Polo collar
- Embroidered detail
- Choice of listed sizes
Style it your way
Pair with jeans or casual trousers for everyday plans. Add a jacket when you want another layer, and keep the rest of the outfit simple to highlight the design.
What is included
Your selected top in the size, colour and style chosen at checkout.
Care
Follow the garment care label for washing, drying and ironing. Handle printed, embroidered or decorative areas gently to help maintain their appearance.
Choose your preferred size and style, then add your selected option to your cart.
Size guide
Compare chest or bust, shoulders, sleeves and garment length with the size guide below before choosing your size.
Men’s reference — body measurements
| Available order label | Approx. body chest / bust (cm / in) | Approx. body waist (cm / in) | Approx. body hips (cm / in) |
|---|---|---|---|
| S | 90–96 / 35.4–37.8 | 74–80 / 29.1–31.5 | 90–96 / 35.4–37.8 |
| M | 96–102 / 37.8–40.2 | 80–86 / 31.5–33.9 | 96–102 / 37.8–40.2 |
| L | 102–108 / 40.2–42.5 | 86–92 / 33.9–36.2 | 102–108 / 40.2–42.5 |
| XL | 108–114 / 42.5–44.9 | 92–98 / 36.2–38.6 | 108–114 / 42.5–44.9 |
| 2XL | 114–120 / 44.9–47.2 | 98–104 / 38.6–40.9 | 114–120 / 44.9–47.2 |
| 3XL | 120–126 / 47.2–49.6 | 104–110 / 40.9–43.3 | 120–126 / 47.2–49.6 |
| 4XL | 126–132 / 49.6–52.0 | 110–116 / 43.3–45.7 | 126–132 / 49.6–52.0 |
Women’s reference — body measurements
| Available order label | Approx. body chest / bust (cm / in) | Approx. body waist (cm / in) | Approx. body hips (cm / in) |
|---|---|---|---|
| S | 84–90 / 33.1–35.4 | 66–72 / 26.0–28.3 | 90–96 / 35.4–37.8 |
| M | 90–96 / 35.4–37.8 | 72–78 / 28.3–30.7 | 96–102 / 37.8–40.2 |
| L | 96–102 / 37.8–40.2 | 78–84 / 30.7–33.1 | 102–108 / 40.2–42.5 |
| XL | 102–108 / 40.2–42.5 | 84–90 / 33.1–35.4 | 108–114 / 42.5–44.9 |
| 2XL | 108–114 / 42.5–44.9 | 90–96 / 35.4–37.8 | 114–120 / 44.9–47.2 |
| 3XL | 114–120 / 44.9–47.2 | 96–102 / 37.8–40.2 | 120–126 / 47.2–49.6 |
| 4XL | 120–126 / 47.2–49.6 | 102–108 / 40.2–42.5 | 126–132 / 49.6–52.0 |
Letter-size ranges are broad styling references estimated by OSASCO. They describe body measurements, not finished-garment dimensions. Larger-size ranges are estimated extensions; labels are not standardized across suppliers.
Measure chest or bust, natural waist and fullest hips with the tape level. For sets, check both the top and bottoms. Garment length, sleeve length, shoulder width and inseam must be confirmed separately.
