







Men's Single-Button Slim Fit Two-Piece Suit
- Free shipping over $40Eligible Canadian orders
- Estimated delivery: 2–14 business daysTracking is provided when available
- 30-day returnsConditions apply
- Canadian customer supportsupport@osasco.ca
Product details
Arrive with a polished look in the single-button slim fit two-piece suit. Build a smart outfit for dinners, celebrations and formal occasions, choosing the colour and option that suit your personal style.
Why you'll love it
- A considered foundation for your next dressed-up occasion.
- Slim fit styling gives the look a clean, defined shape.
Make it your own
Complete the look with a crisp dress shirt and formal shoes. Keep accessories simple to let the suit's design take centre stage.
Product details
- Material: Polyester and viscose
- Closure: Single Breasted
Size guide
Choose your fit with confidence. These are finished garment measurements for this style, not body measurements. Compare them with a comfortable, well-fitting garment and allow room for movement.
Jacket measurements
| Size | Shoulder | Chest | Length | Sleeve |
|---|---|---|---|---|
| XXS | 42 / 16.5 | 94 / 37.0 | 68 / 26.8 | 59 / 23.2 |
| XS | 43 / 16.9 | 98 / 38.6 | 69 / 27.2 | 60 / 23.6 |
| S | 44 / 17.3 | 102 / 40.2 | 70 / 27.6 | 61 / 24.0 |
| M | 45 / 17.7 | 106 / 41.7 | 71 / 28.0 | 62 / 24.4 |
| L | 47 / 18.5 | 111 / 43.7 | 72 / 28.3 | 63 / 24.8 |
| XL | 49 / 19.3 | 116 / 45.7 | 73 / 28.7 | 64 / 25.2 |
| XXL | 51 / 20.1 | 121 / 47.6 | 74 / 29.1 | 65 / 25.6 |
| XXXL | 53 / 20.9 | 126 / 49.6 | 76 / 29.9 | 67 / 26.4 |
Trouser measurements
| Size | Waist | Hip | Length | Front rise | Back rise |
|---|---|---|---|---|---|
| XXS | 74 / 29.1 | 93 / 36.6 | 101 / 39.8 | 27 / 10.6 | 38 / 15.0 |
| XS | 78 / 30.7 | 97 / 38.2 | 103 / 40.6 | 28 / 11.0 | 38 / 15.0 |
| S | 82 / 32.3 | 101 / 39.8 | 105 / 41.3 | 28 / 11.0 | 39 / 15.4 |
| M | 86 / 33.9 | 105 / 41.3 | 107 / 42.1 | 29 / 11.4 | 39 / 15.4 |
| L | 90 / 35.4 | 110 / 43.3 | 109 / 42.9 | 30 / 11.8 | 40 / 15.7 |
| XL | 95 / 37.4 | 115 / 45.3 | 111 / 43.7 | 31 / 12.2 | 41 / 16.1 |
| XXL | 100 / 39.4 | 120 / 47.2 | 113 / 44.5 | 32 / 12.6 | 41 / 16.1 |
| XXXL | 105 / 41.3 | 125 / 49.2 | 115 / 45.3 | 32 / 12.6 | 43 / 16.9 |
Inch values are converted from the supplier's centimetre measurements and rounded to one decimal place. Check your selected size and colour before ordering.

Ready to refresh your look? Choose your favourite colour and size, then add this style to your cart at OSASCO.
