



















Men's Linen 2-Piece Notched Lapel Suit Set
- Free shipping from $50 CADEligible Canadian orders
- Delivery informationReview shipping estimates before ordering
- 15-day returnsConditions apply
- Canadian customer supportsupport@osasco.ca
Product details
Men's Linen 2-Piece Notched Lapel Suit Set
Create a polished occasion look with a coordinated suit. Its two-piece styling and notched lapels make it a coordinated foundation for weddings, celebrations and formal plans.
Details to love
- Two-piece styling: A coordinated two-piece format makes it simple to build a complete look.
- Notched lapels: A familiar lapel shape offers a classic foundation for occasion styling.
Product details
- Material: Polyester, Viscose, Linen.
- Closure: Single Breasted.
Style it your way
Pair with a crisp dress shirt and formal shoes. Keep accessories understated for a classic finish, or add a tie or pocket square to make the look your own.
What is included
Your selected suit set in the size, colour and style chosen at checkout.
Care
Follow the garment care label for cleaning and pressing. Use care methods suitable for the listed fabrics and any decorative details.
Find your size in the guide below and make this style part of your next outfit.
Size guide
Check jacket chest, shoulders and sleeve length, plus trouser waist, hips and inseam, against the size guide below. Compare both pieces before selecting a size; tailoring may help refine the final fit. Contact OSASCO before ordering a custom-size option.
Men’s reference — jacket / top (body measurements)
| Available order label | Approx. body chest / bust (cm / in) | Approx. body waist (cm / in) |
|---|---|---|
| XXS | 78–84 / 30.7–33.1 | 62–68 / 24.4–26.8 |
| XS(old) | 84–90 / 33.1–35.4 | 68–74 / 26.8–29.1 |
| S | 90–96 / 35.4–37.8 | 74–80 / 29.1–31.5 |
| M | 96–102 / 37.8–40.2 | 80–86 / 31.5–33.9 |
| L | 102–108 / 40.2–42.5 | 86–92 / 33.9–36.2 |
| XL | 108–114 / 42.5–44.9 | 92–98 / 36.2–38.6 |
| XXL | 114–120 / 44.9–47.2 | 98–104 / 38.6–40.9 |
| XXXL | 120–126 / 47.2–49.6 | 104–110 / 40.9–43.3 |
| 4XL | 126–132 / 49.6–52.0 | 110–116 / 43.3–45.7 |
| 5XL | 132–138 / 52.0–54.3 | 116–122 / 45.7–48.0 |
| 6XL | 138–144 / 54.3–56.7 | 122–128 / 48.0–50.4 |
| customized size | Made to confirmed measurements | Made to confirmed measurements |
Men’s reference — trousers / bottoms (body measurements)
| Available order label | Approx. body waist (cm / in) | Approx. body hips (cm / in) |
|---|---|---|
| XXS | 62–68 / 24.4–26.8 | 78–84 / 30.7–33.1 |
| XS(old) | 68–74 / 26.8–29.1 | 84–90 / 33.1–35.4 |
| S | 74–80 / 29.1–31.5 | 90–96 / 35.4–37.8 |
| M | 80–86 / 31.5–33.9 | 96–102 / 37.8–40.2 |
| L | 86–92 / 33.9–36.2 | 102–108 / 40.2–42.5 |
| XL | 92–98 / 36.2–38.6 | 108–114 / 42.5–44.9 |
| XXL | 98–104 / 38.6–40.9 | 114–120 / 44.9–47.2 |
| XXXL | 104–110 / 40.9–43.3 | 120–126 / 47.2–49.6 |
| 4XL | 110–116 / 43.3–45.7 | 126–132 / 49.6–52.0 |
| 5XL | 116–122 / 45.7–48.0 | 132–138 / 52.0–54.3 |
| 6XL | 122–128 / 48.0–50.4 | 138–144 / 54.3–56.7 |
| customized size | Made to confirmed measurements | Made to confirmed measurements |
Letter-size ranges are broad styling references estimated by OSASCO. They describe body measurements, not finished-garment dimensions. Larger-size ranges are estimated extensions; labels are not standardized across suppliers.
Measure chest or bust, natural waist and fullest hips with the tape level. For sets, check both the top and bottoms. Garment length, sleeve length, shoulder width and inseam must be confirmed separately.
