









Men's High-Waist Blue Slim-Fit Stretch Denim Jeans
- Free shipping from $50 CADEligible Canadian orders
- Delivery informationReview shipping estimates before ordering
- 15-day returnsConditions apply
- Canadian customer supportsupport@osasco.ca
Product details
Men's High-Waist Blue Slim-Fit Stretch Denim Jeans
Men's High-Waist Blue Slim-Fit Stretch Denim Jeans brings a defined silhouette to your everyday wardrobe. The closer-cut visual profile is easy to balance with a relaxed shirt, knit or longer layer.
Features and benefits
- Stretch styling: The listed stretch design is a useful option when you prefer some give in your everyday clothing.
- Closer-cut silhouette: A fitted visual profile that pairs well with looser tops and outer layers.
Listed product details
- Material: Denim.
- Fit: Slim.
- Closure: Zipper Fly.
Choose your size or version
- Colour: 613, 3308, 611, V368
- Size: 38, 40, 42, 44, 46, 29, 30, 31, 32, 33, 34, 35, 36
Choose the exact combination in the option selector. Listed options may differ in price or availability; your selection determines the item ordered.
Size and fit guidance
Measure your waist, hips and preferred inseam, then compare them with this item's size reference where supplied. Numeric sizes and letter sizes do not guarantee the same measurements across products. If a chart does not identify what a measurement represents, confirm it with OSASCO before choosing a size.
How to use or style
For casual days, pair with a T-shirt or knit and sneakers. Add a shirt, jacket and smarter footwear when you want a more considered outfit. Try the garment on to check the waist, seat and length.
What is included
The garment or outfit set in your selected size, colour and style.
Care and maintenance
Follow the garment's care label for washing, drying and ironing. Treat embellishments and distressed areas gently, and avoid using heat settings that are not suitable for the listed fabric.
Choose your preferred style and measured size to build your next everyday outfit.
Product size chart
Each measurement shows cm / inches. Compare with a well-fitting pair of trousers.
| Size | Waist | Hips | Thigh | Front rise | Back rise | Leg opening | Trouser length |
|---|---|---|---|---|---|---|---|
| 29 | 72–80 / 28.35–31.50 | 94 / 37.01 | 58 / 22.83 | 26 / 10.24 | 36 / 14.17 | 39 / 15.35 | 117 / 46.06 |
| 30 | 75–85 / 29.53–33.46 | 96 / 37.80 | 59 / 23.23 | 27 / 10.63 | 37 / 14.57 | 40 / 15.75 | 117 / 46.06 |
| 31 | 80–89 / 31.50–35.04 | 100 / 39.37 | 60 / 23.62 | 28 / 11.02 | 37 / 14.57 | 40 / 15.75 | 117 / 46.06 |
| 32 | 83–93 / 32.68–36.61 | 102 / 40.16 | 62 / 24.41 | 29 / 11.42 | 38 / 14.96 | 40 / 15.75 | 117 / 46.06 |
| 33 | 86–98 / 33.86–38.58 | 104 / 40.94 | 64 / 25.20 | 29 / 11.42 | 40 / 15.75 | 41 / 16.14 | 117 / 46.06 |
| 34 | 90–100 / 35.43–39.37 | 106 / 41.73 | 64 / 25.20 | 30 / 11.81 | 41 / 16.14 | 42 / 16.54 | 117 / 46.06 |
| 35 | 93–102 / 36.61–40.16 | 108 / 42.52 | 67 / 26.38 | 30 / 11.81 | 41 / 16.14 | 43 / 16.93 | 117 / 46.06 |
| 36 | 96–105 / 37.80–41.34 | 110 / 43.31 | 69 / 27.17 | 31 / 12.20 | 42 / 16.54 | 44 / 17.32 | 117 / 46.06 |
| 38 | 100–110 / 39.37–43.31 | 114 / 44.88 | 70 / 27.56 | 32 / 12.60 | 42 / 16.54 | 44 / 17.32 | 117 / 46.06 |
| 40 | 102–115 / 40.16–45.28 | 118 / 46.46 | 70 / 27.56 | 33 / 12.99 | 43 / 16.93 | 44 / 17.32 | 117 / 46.06 |
| 42 | 106–125 / 41.73–49.21 | 124 / 48.82 | 71 / 27.95 | 34 / 13.39 | 45 / 17.72 | 44 / 17.32 | 117 / 46.06 |
| 44 | 113–130 / 44.49–51.18 | 130 / 51.18 | 72 / 28.35 | 35 / 13.78 | 46 / 18.11 | 44 / 17.32 | 117 / 46.06 |
| 46 | 122–132 / 48.03–51.97 | 136 / 53.54 | 74 / 29.13 | 36 / 14.17 | 47 / 18.50 | 44 / 17.32 | 117 / 46.06 |
Garment measurements from the supplier chart supplied with this product. Waist values are shown as the supplier's range. Allow 2–3 cm for manual measurement differences. Trouser length is the full garment length, not the inseam.
