









Men's Single-Breasted Wool-Blend Suit Set
- Free standard shipping on orders of 50+In your checkout currency
- Delivery informationReview shipping estimates before ordering
- 15-day returnsConditions apply
- Canadian customer supportsupport@osasco.ca
Product details
A considered look for your next occasion.
Men's Single-Breasted Wool-Blend Suit Set. Make getting dressed for an important occasion feel more considered. Build your look around this suit, then finish with your favourite shirt and formal accessories.
Features and details
- Single-breasted front: A classic front profile is easy to style with shirts and accessories.
Product details
- Material: Polyester, Rayon, Elastane, Viscose, Wool.
- Closure: Single Breasted.
What is included
Your selected suit set in the size, colour and style chosen at checkout.
Care
Follow the garment care label for cleaning and pressing. Use care methods suitable for the listed fabrics and any decorative details.
Size guide
Check jacket chest, shoulders and sleeve length, plus trouser waist, hips and inseam, against the size guide below. Compare both pieces before selecting a size; tailoring may help refine the final fit. Contact OSASCO before ordering a custom-size option.
Men’s reference — jacket / top (body measurements)
| Available order label | Approx. body chest / bust (cm / in) | Approx. body waist (cm / in) |
|---|---|---|
| M | 96–102 / 37.8–40.2 | 80–86 / 31.5–33.9 |
| L | 102–108 / 40.2–42.5 | 86–92 / 33.9–36.2 |
| XL | 108–114 / 42.5–44.9 | 92–98 / 36.2–38.6 |
| XXL | 114–120 / 44.9–47.2 | 98–104 / 38.6–40.9 |
| XXXL | 120–126 / 47.2–49.6 | 104–110 / 40.9–43.3 |
| 4XL | 126–132 / 49.6–52.0 | 110–116 / 43.3–45.7 |
| 5XL | 132–138 / 52.0–54.3 | 116–122 / 45.7–48.0 |
| 6XL | 138–144 / 54.3–56.7 | 122–128 / 48.0–50.4 |
| 7XL | 144–150 / 56.7–59.1 | 128–134 / 50.4–52.8 |
Men’s reference — trousers / bottoms (body measurements)
| Available order label | Approx. body waist (cm / in) | Approx. body hips (cm / in) |
|---|---|---|
| M | 80–86 / 31.5–33.9 | 96–102 / 37.8–40.2 |
| L | 86–92 / 33.9–36.2 | 102–108 / 40.2–42.5 |
| XL | 92–98 / 36.2–38.6 | 108–114 / 42.5–44.9 |
| XXL | 98–104 / 38.6–40.9 | 114–120 / 44.9–47.2 |
| XXXL | 104–110 / 40.9–43.3 | 120–126 / 47.2–49.6 |
| 4XL | 110–116 / 43.3–45.7 | 126–132 / 49.6–52.0 |
| 5XL | 116–122 / 45.7–48.0 | 132–138 / 52.0–54.3 |
| 6XL | 122–128 / 48.0–50.4 | 138–144 / 54.3–56.7 |
| 7XL | 128–134 / 50.4–52.8 | 144–150 / 56.7–59.1 |
Letter-size ranges are broad styling references estimated by OSASCO. They describe body measurements, not finished-garment dimensions. Larger-size ranges are estimated extensions; labels are not standardized across suppliers.
Measure chest or bust, natural waist and fullest hips with the tape level. For sets, check both the top and bottoms. Garment length, sleeve length, shoulder width and inseam must be confirmed separately.
Check the measurements for each included piece, select your preferred option and make your next occasion look your own.
