








Men's Three-Piece Suit with Double-Breasted Waistcoat
- Free shipping from $50 CADEligible Canadian orders
- Delivery informationReview shipping estimates before ordering
- 15-day returnsConditions apply
- Canadian customer supportsupport@osasco.ca
Product details
Men's 3-Piece Slim-Fit Suit Set
Men's 3-Piece Slim-Fit Suit Set creates a coordinated foundation for weddings, celebrations and formal occasions. Build a polished look with a dress shirt and formal footwear, then change your tie or accessories to suit the event.
Features and benefits
- Three-piece styling: A coordinated three-piece suit format for a complete layered formal look.
- Slim-fit silhouette: A closer-cut style; compare chest, shoulder and waist measurements rather than relying on your usual label size.
Listed product details
- Fabric/material: POLYESTER,Rayon.
- Closure: Single Breasted.
Choose your size or version
- Colour: beige gray, blue, light brown, light gray
- Size: XXL, XXXL, L, XL, S, M, XS, 4XL
Choose the exact combination in the option selector. Listed options may differ in price or availability; your selection determines the item ordered.
Size and fit guidance
Measure chest, shoulders, sleeve length, waist and inseam, then compare with the supplied size reference. Allow for your preferred fit and any tailoring. Custom-size selections require confirmation of measurements and ordering arrangements with OSASCO before purchase.
How to use or style
Pair with a dress shirt and formal shoes. Check the jacket shoulder line and trouser length during a fitting, and use a tailor for adjustments if needed.
What is included
The garment or outfit set in your selected size, colour and style.
Care and maintenance
Follow the garment care label. A professional cleaner can advise on the supplied fabric and embellishments; avoid assuming every suit is machine washable.
Select your colour and measured size for an occasion look that feels considered.
Jacket measurements
Measurements show cm / inches. A dash means the measurement needs confirmation.
| Size | Shoulder | Chest | Jacket length | Sleeve length | Waist |
|---|---|---|---|---|---|
| XXL | 47 / 18.50 | 112 / 44.09 | 78 / 30.71 | 67.7 / 26.65 | 104 / 40.94 |
| XXXL | 48.2 / 18.98 | 116 / 45.67 | 80 / 31.50 | 69 / 27.17 | 108 / 42.52 |
| L | 44.6 / 17.56 | 104 / 40.94 | 74 / 29.13 | 65.1 / 25.63 | 96 / 37.80 |
| XL | 45.8 / 18.03 | 108 / 42.52 | 76 / 29.92 | 66.4 / 26.14 | 100 / 39.37 |
| S | 42.2 / 16.61 | 96 / 37.80 | 70 / 27.56 | 62.5 / 24.61 | 88 / 34.65 |
| M | 43.4 / 17.09 | 100 / 39.37 | 72 / 28.35 | 63.8 / 25.12 | 92 / 36.22 |
| XS | 41 / 16.14 | 92 / 36.22 | 68 / 26.77 | 61.2 / 24.09 | 84 / 33.07 |
| 4XL | 49.4 / 19.45 | 120 / 47.24 | 82 / 32.28 | 70.3 / 27.68 | 112 / 44.09 |
Waistcoat measurements
Measurements show cm / inches. A dash means the measurement needs confirmation.
| Size | Shoulder | Chest | Back length | Waist |
|---|---|---|---|---|
| XXL | 35.5 / 13.98 | 108 / 42.52 | 58 / 22.83 | 100 / 39.37 |
| XXXL | 36.5 / 14.37 | 112 / 44.09 | 59 / 23.23 | 104 / 40.94 |
| L | 33.5 / 13.19 | 100 / 39.37 | 56 / 22.05 | 92 / 36.22 |
| XL | 34.5 / 13.58 | 104 / 40.94 | 57 / 22.44 | 96 / 37.80 |
| S | 31.5 / 12.40 | 92 / 36.22 | 54 / 21.26 | 84 / 33.07 |
| M | 32.5 / 12.80 | 96 / 37.80 | 55 / 21.65 | 88 / 34.65 |
| XS | 30.5 / 12.01 | 88 / 34.65 | 53 / 20.87 | 80 / 31.50 |
| 4XL | 37.5 / 14.76 | 116 / 45.67 | 60 / 23.62 | 108 / 42.52 |
Trouser measurements
Measurements show cm / inches. A dash means the measurement needs confirmation.
| Size | Waist | Trouser length | Hips | Leg opening |
|---|---|---|---|---|
| XXL | 97 / 38.19 | 116 / 45.67 | 115 / 45.28 | 42.6 / 16.77 |
| XXXL | 102 / 40.16 | 116 / 45.67 | 119 / 46.85 | 43.8 / 17.24 |
| L | 87 / 34.25 | 114 / 44.88 | 107 / 42.13 | 40.2 / 15.83 |
| XL | 92 / 36.22 | 116 / 45.67 | 111 / 43.70 | 41.4 / 16.30 |
| S | 77 / 30.31 | 114 / 44.88 | 99 / 38.98 | 37.8 / 14.88 |
| M | 82 / 32.28 | 114 / 44.88 | 103 / 40.55 | 39 / 15.35 |
| XS | 77 / 30.31 | 114 / 44.88 | 99 / 38.98 | 37.8 / 14.88 |
| 4XL | 107 / 42.13 | 118 / 46.46 | 123 / 48.43 | 45 / 17.72 |
Measurements are transcribed from the supplier chart supplied with this product. Each value shows cm / inches; inch values are rounded conversions. Compare with a well-fitting suit and allow 1–3 cm for manual measurement differences. Trouser length is the full garment length, not the inseam.
